Iiyama Mobile Phones & Portable Devices Driver Download
Finding the Best Price for the 27″ Iiyama
Mobile phones, smartphones, tablets, etc. IIyama - 2015 List of mobile devices by IIyama announced in 2015. Dimensions: 260.6 x 159.6 x 9.25 mm. Featuring IPS technology with 75Hz refresh rate and 1ms MPRT, the 27’’ WQHD G2740QSU guarantees super image quality. The ability to customize the screen settings using the predefined and custom. Iiyama intros ProLite Touchscreen LCD Monitors. By Feature Editor in Displays. Iiyama has unveiled a range of new touchscreen LCD monitors, namely the ProLite T1530SR, the T1730SR, and the T1930SR. Basically, this is the new lineup of touch sensitive monitors for desktop computers. The last Iiyama we looked at was the 17in ProLite H431S which was truly excellent. This screen is a competitor for the Mirai DML-522W100. That was the first 22in in widescreen display on the.
G-Master G2740QSU-B1 and Full specifications, find where to buy the 27″ Iiyama
Iiyama Mobile Phones & Portable Devices Driver Download Windows 7
Iiyama Mobile Phones & Portable Devices Driver Download
Mobile Phones Mobile Phone Accessories. Laptop Cases & Bags. Do you have you a question about the iiyama ProLite T2735MSC-B3 27 inch Touchscreen Monitor, IPS Panel, Full HD 1920.
G-Master G2740QSU-B1 at the best price, Read Reviews before buying.
Iiyama Mobile Phones & Portable Devices Driver Download Windows 10
27″ Iiyama
G-Master G2740QSU-B1 Full specifications
Iiyama Mobile Phones & Portable Devices Driver Download Software
General Info | |
---|---|
Type | Monitor |
Year | 2020 |
Brand | Iiyama |
Model Number | G-Master G2740QSU-B1 |
Alias | Black Hawk G2740QSU-B1 |
Size | 27″ (inches) |
Panel | IPS |
Display | |
Screen Size Class | 27″ (inches) |
Diagonal Size | 26.96 in 68.5 cm 684.667 mm 2.25 ft |
Screen Width | 23.49 in 59.7 cm 596.736 mm 1.96 ft |
Screen Height | 13.22 in 33.6 cm 335.664 mm 1.1 ft |
Display Type | IPS |
Display Bit Depth | 8 bits (6 bits + FRC) |
Frame Rate Control | Yes |
Max Number of Colors | 16777216 |
Bits | 24 |
Screen Aspect Ratio | 16:9 |
Screen Resolution | 2560 x 1440 |
Screen Pixel Pitch | 0.233 mm |
Screen Pixel Density | 109 ppi |
Screen-to-Body Ratio | 90.24 % |
Backlight Source | W-LED |
Screen Brightness | 250 cd/m² |
Static Screen Contrast | 1000 : 1 |
Dynamic Screen Contrast | 80000000 : 1 |
Screen Horizontal Viewing Angle | 178 ° |
Screen Vertical Viewing Angle | 178 ° |
Display Coating | Anti-glare/Matte (3H) |
3D | No |
Size, weight, color | |
Case Depth | 1.54 in 3.9 cm 39 mm 0.13 ft |
Case Width with Stand | 24.07 in 61.2 cm 611.5 mm 2.01 ft |
Case Height with Stand | 17.09 in 43.4 cm 434 mm 1.42 ft |
Case Depth with Stand | 9.41 in 23.9 cm 239 mm 0.78 ft |
Case Weight with Stand | 4.58 kg 10 lbs |
Case Color | Black |
Hardware | |
Built-in Camera | No |
Connectivity | 1 x HDMI 1.4 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out 1 x USB (Type-B; upstream) 2 x USB 2.0 (Type-A; downstream) |
Audio | |
Audio Speakers | 2 x 2W |
Features | |
Cool Features | DDC2B EcoModes Flicker-free technology Low Blue light HDR Ready Fast IPS AMD FreeSync technology Black Tuner |
Extra Features | Anti-theft stand lock slot – Kensington |
Ergonomics | |
Case Width | 24.07 in 61.2 cm 611.5 mm 2.01 ft |
Case Height | 14.29 in 36.3 cm 363 mm 1.19 ft |
Vesa Mount Support | Yes |
VESA Interface Standard Size | 100 x 100 |
Removable VESA Stand | Yes |
Height Adjustment | No |
Landscape or Portrait Pivot Support | No |
Left or Right Swivel Support | No |
Forward and Backward Tilt Support | Yes |
Forward Tilt | 4 ° |
Backward Tilt | 22 ° |
Frequency and Interpolation | |
Vertical Digital Frequency | 48 Hz – 75 Hz |
Horizontal Digital Frequency | 31 kHz – 85 kHz |
Screen Interpolation Measurement Unit | NULL |
Power | |
110V | 100 V – 120 V |
220V | 220 V – 240 V |
AC Frequency | 50 Hz – 60 Hz |
Electric Power in Amperes | 1.5 A |
Power Consumption When Device is Off | 0.3 W |
Power Consumption in Sleep Mode | 0.5 W |
Average Power Consumption | 23 W |
Energy Class | A+ |
Accessories | |
Extras | DisplayPort cable HDMI cable USB cable |
Certificates and Standards | |
Licenses | CE EAC ErP PSE REACH RoHS TÜV-Bauart VCCI-B WEEE |
Usage and Storage Requirements | |
Safe Operating Temperature Level | 5 °C – 35 °C 41 °F – 95 °F |
Safe Operating Humidity Level | 10 % – 80 % |
Internal Storage Temperature | -20 °C – 60 °C -4 °F – 140 °F |
Internal Storage Humidity | 5 % – 85 % |
